Free Christian web hosting






Homepage
Contact Information
Association Officers
Annual Meetings
Sunday School Convention
Ministers
Deacons
Presbytery Photo
Foreign Missions Team Update


Our Churches
Bethpage
Corinth
Eulia
Freedom
Garrett's Creek
Highland
Maple Grove
Martin's Chapel
Miller's Chapel
Mt. Carmel
Mt. Union
New Harmony
New Liberty
New Zion
Oak Dale
Old Liberty
Pleasant Grove
Pleasant Hill
Red Hill
Scottsville First
Shady Grove
Turner's Station
Union Chapel
Union Hill
Westmoreland


News & Minutes
Mt. Union Messenger
2008 Minutes of The Mt. Union Association
2008 Minutes of The Mt. Union Presbytery
2009 Sunday School Minute Book
Forms


Books
History Books & Usage and Doctrine Handbooks


Doctrine & History
Articles of Faith
Church Covenant
History
Mt. Union History Forum


Links
Christian Training Institute
General Baptist Links


Oakland City University Student Opportunities




OCC Recommends

- Christian Counseling Degree
- Christian Dating
- Preteen Sunday School
- Grow stronger families
- Friendly Children's Church
- Small Group Bible Studies
- usa church chairs
- Church Chairs Review
- Buzz Sunday School

Read the Bible for Free!

International Missionary Insurance

Career, Groups,
Short Term, Teams

Mt. Union Association
Shady Grove Cemetery
Above is a Plot of Shady Grove Cemetery.

Below is the matching information of plot number:
Rock #, Name , Birth and Death Date
1 Daughter
2 George M. Cornwell 7-15-1909 6-2-1976
2 Marie E. Cornwell 6-19-1913 8-28-1998
3 Marion McDonald 3-24-1885 3-28-1956
3 Pernie McDonald 11-6-1902 11-21-1985
4 Virgie Spencer 11-30-1888 5-10-1967
4 Major Spencer 10-13-1871 8-31-1932
5 John Cornwell 4-12-1861 10-12-1892
5 Eller Cornwell 7-29-1866 4-8-1926
6 Orville McDonald 2-28-1887 4-25-1971
6 Gertrude McDonald 10-25-1890 8-12-1972
7 Elvis K. Cornwell 4-6-1910 1-4-1977
7 ChristineCornwell 12-26-1912 6-17-1977
8 Lewie H. Conner 6-16-1912 4-6-1994
8 Josephine Conner 1-3-1916
9 Kearnealy F.Cornwell 12-23-1873 12-23-1954
9 James H. Cornwell 9-7-1851 9-5-1935
10 John Willoughby 5-5-1864 8-16-1919
10 Nettie Willoughby 6-5-1866 1-30-1952
11 Shannon Leigh Whitlow 7-15-1969 7-27-1969
12 Linda Faye Cornwell 3-8-1955 2-26-1957
13 Julia Ann Cornwell 11-26-1865 10-16-1942
14 Lee Cornwell 3-17-1867 3-26-1922
14 Pearl Cornwell 9-5-1872 7-10-1913
15 Henry B. Cornwell 8-27-1912 9-9-1982
15 Margie O.Cornwell 9-22-1915 12-3-1992
16 Garland McGuire 12-16-1887 6-1-1920
17 McGuire Children (Several babies)
18 John W. McGuire 3-11-1867 10-1-1946
18 Eller McGuire 3-13-1866 9-17-1913
19 Harold Dean Myers 5-31-1948 5-31-1948
19 Carroll Gene Myers 5-31-1948 5-31-1948
20 Cora Leoma Cornwell 4-20-1904 6-2-1989
21 Charlie T. Pruitt 12-6-1907 10-19-1993
21 Mamie L. Pruitt 6-28-1912 8-27-1996
22 Pearl Watkins Johnson 7-7-1905 4-13-1936
23 Price Watkins 9-23-1879 7-14-1954
23 Isey Watkins 1-5-1883 12-5-1968
24 Raymond Boyd Jr. 7-6-1969 7-7-1969
25 Donald Ray Pruitt 6-1-1952 10-9-1952
26 Maxie Cornwell 6-17-1908 3-31-1980
26 Vessie A. Cornwell 2-16-1914 12-17-1985
27 Charlie Cornwell 6-4-1872 2-13-1949
27 Janie Cornwell 10-10-1877 6-4-1935
28 Bady Harmon 1895 1937
28 Bernie Harmon 1903 1990
29 Elbert Cornwell 6-24-1906 1-20-1956
29 Ruby Cornwell 6-2-1908 7-4-1977
30 Albert Cornwell 6-24-1906 12-7-1981
30 Lottie Cornwell 3-30-1912 1-28-1960
31 Elizabeth A. Watts 8-28-1852 1-20-1934
31 Carrie E. Watts 1-12-1875 6-19-1952
32 Laura M. McDonald 4-20-1869 12-16-1932
32 R. W. McDonald 4-5-1849 10-12-1931
33 Jim Catlet Graham 2-16-1875 5-26-1934
33 Emmer Susan Graham 6-30-1866 6-11-1928
34 Perlie Graham 12-25-1870 11-13-1935
34 Myrtie Graham 1-3-1887 6-3-1953
35 Shelby Cornwell 7-15-1871 8-16-1957
35 Katie Oliver Cornwell 11-18-1898 2-1-1981
36 Walter J. Cornwell 11-2-1899 2-7-1984
36 Vada R. Cornwell 2-11-1906 4-22-1997
37 Willie Johnson 1-29-1879 2-28-1940
37 Minnie Johnson 8-27-1878 7-24-1958
38 Thomas J. Railey 7-26-1873 8-18-1947
38 Genie B. Railey 4-25-1880 7-20-1957
39 Roy Lane 2-15-1891 3-16-1971
39 Callie Lane 10-3-1903 1-3-1982
40 Kenneth Elwood Lane 2-2-1935 2-2-1935
41 Roy Jr. Lane 8-11-1933 8-11-1933
42 Zack Williams 5-18-1861 12-15-1934
42 Toy Williams 7-5-1859 7-14-1933
43 Marion Willoughby 8-26-1914 8-13-2002
43 Dessie Ree Willoughby 6-18-1916 1-14-1998
44 Cecil Cornwell 10-26-1892 12-27-1931
44 Lillie Mae Cornwell 9-1-1901 5-27-1976
45 Leolan Cornwell 1931 1932
46 Daniel W. Minix 7-23-1907 5-24-1992
46 Jeretta C. Minix 3-19-1922 1-5-1977
47 Bronville H.Cornwell 6-23-1925 2-1-1986
47 Pauline Cornwell
48 Rosemary Roberson 10-2-01923 12-9-1987
48 E. H. Roberson 4-19-1913 1-28-2000
49 L. R. Graham 10-3-1880 3-20-1957
50 Luther Cornwell 11-14-1846 2-4-1923
51 Abraham Cornwell 1-2-1849 10-14-1926
52 Lucy Evelyn Brumit 9-22-1920 9-23-1920
53 Carolos Johnson 9-30-1901 10-18-1918
53 Charlie Johnson 9-6-1916 12-2-1930
54 Tinie Johnson 3-7-1886 3-21-1933
55 Brooks Hayne 2-11-1906 2-27-1915
56 Jessie Ewing Hayne 11-14-1883 4-2-1965
57 Fonville Johnson 10-18-1909 1-24-1987
58 William H. Cornwell 6-15-1939 8-20-1983
58 Patricia J.Cornwell 4-28-1948
59 Ray H. Powell 9-15-1934 9-18-1934
59 Clarence Powell 1-7-1902 2-14-1986
59 Leason L. Powell 9-22-1903 11-21-1981
60 Willard J. Woods 8-25-1916 12-2-1977
60 Leona Woods 5-10-1925
61 Field Stone
62 Deborah Lynn Johnson 7-6-1966 7-11-1966
63 Jordan Riley Steenbergen 6-4-1996 6-4-1996
64 Tishie Roberson 9-25-1892 4-1-1976
64 Wheeler Roberson 12-18-1877 2-28-1949
65 Betty Cassady 1863 1935
65 Alfred T. Cassady 1829 1921
66 John Cassady 1902 1912
67 Royce W. Cornwell 3-26-1900 4-20-1982
68 James Johnson 1936 2002
69 Margaret Louise Agee 9-31-1929 11-3-1932
70 M. M. Marcrum 1866 1956
71 Frances Bell Marcrum 1870 1946
72 Rumsey H. Marcrum 6-15-1890 11-14-1934
72 Carrie M. Marcrum 7-14-1892 5-17-1941
73 Ada Marcrum Cornwell 1880 1968